Apple iPad Pro M5 256GB, 8GB RAM, Wi-Fi 13-Inch Tablet - Space Black
499.990 KWD
- Brand: Apple
- Product Code: MDYJ4AB/A
- Availability: In Stock
![]()
![]()
![]()
Specifications
| Models | iPad Pro 13-inch |
| Storage | 256GB |
| Chip | Apple M5 |
| 256 | 9-core CPU (3 performance + 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s bandwidth, 12GB RAM |
| Media Engine | Hardware-accelerated 8K H.264, HEVC, ProRes, and ProRes RAW; ProRes encode/decode; AV1 decode |
| Display – 13-inch | Ultra Retina XDR (Tandem OLED), 2752×2064 at 264 ppi, same specs as 11-inch |
| Apple Pencil Support | Apple Pencil Pro and Apple Pencil (USB-C), Apple Pencil hover |
| Dimensions (13-inch) | 281.6 mm × 215.5 mm × 5.1 mm (11.09″ × 8.48″ × 0.20″) |
| Weight (13-inch) | Wi-Fi: 579 g (1.28 lb); Wi-Fi + Cellular: 582 g (1.28 lb) |
| Camera (Rear) | 12MP Wide, ƒ/1.8 aperture, 5× digital zoom, Smart HDR 4, ProRes video up to 4K 30 fps, Slo-mo 1080p at 120/240 fps, Adaptive True Tone flash |
| Front Camera (Landscape) | 12MP Ultra-wide with Center Stage, ƒ/2.0, Portrait mode, Smart HDR 4, 1080p video 30/60 fps |
| Audio | 4-speaker audio system, studio-quality 4-mic array |
| Face ID | Yes (TrueDepth camera) |
| Sensors | LiDAR Scanner, 3-axis gyro, accelerometer, barometer, ambient light sensor |
| Wireless | Apple N1 chip, Wi-Fi 7 (802.11be, 2×2 MIMO), Bluetooth 6, Thread networking |
| Location | Wi-Fi: Digital compass, Wi-Fi, iBeacon microlocation Wi-Fi + Cellular: GPS/GNSS, Cellular |
| Ports & Connectors | Thunderbolt / USB 4 (up to 40 Gb/s), Smart Connector (side), Magnetic connector (side) |
| External Display Support | Up to 6K @ 60Hz or 4K @ 120Hz via Thunderbolt 3 / USB-C; AirPlay 4K mirroring; supports VGA, HDMI, DVI via adapters (sold separately) |
| Battery (13-inch) | 38.99 Wh lithium-polymer battery |
| Battery Life | Up to 10 hrs web/video (Wi-Fi), 9 hrs (cellular) |
| Charging | USB-C charging; fast-charge 50% in ~30 min with 60W adapter or higher (sold separately) |
| Operating System | iPadOS 26 |
| Apple Intelligence | Integrated on-device AI with privacy-focused design |
| Accessibility Features | VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Real-Time Text, Audio Descriptions, Subtitles/Closed Captioning |

