DJI Osmo 360 Adventure Combo - DJI-ZX100-C2
225.000 KWD
- Brand: DJI
- Product Code: DJI-ZX100-C2
- Availability: In Stock
- Warranty: 1 YEARS
![]()
Specifications
| General Dimensions | 61 × 36.3 × 81 mm (L×W×H) |
| Weight | 183 g |
| Waterproof | Up to 10 meters (IP68) – camera body only; not recommended for long-term or extreme underwater use |
| Number of Microphones | 4 |
| Touchscreen | 2.0 inches, 314 × 556 resolution, 800 cd/㎡ brightness |
| Supported SD Cards | microSD up to 1 TB |
| Recommended microSD Cards | Kingston CANVAS Go! Plus: 64GB–1TB U3 A2 V30, Lexar SILVER PLUS: 64GB–1TB U3 A2 V30 |
| Camera Sensor | 1/1.1-inch CMOS |
| Aperture | f/1.9 |
| ISO Range | 100–51200 |
| Electronic Shutter Speed | Photo: 1/8000–30 s, Video: 1/8000 s to fps limit |
| Max Photo Resolution | Panoramic: 15520 × 7760 (120 MP), Single-Lens: 6400 × 4800 (30.72 MP) |
| Panoramic Video | 8K: 7680 × 3840 @24/25/30/48/50fps; 6K: 6000 × 3000 @24–60fps; 4K: 3840 × 1920 @100fps |
| SuperNight Video | 8K: 7680 × 3840 @24/25/30fps; 6K: 6000 × 3000 @24/25/30fps |
| Panorama – Selfie Mode | 4K: 3840 × 3840 @25–60fps; 3K: 3000 × 3000 @25–120fps; 2K: 1920 × 1920 @100–240fps |
| Panorama – Timelapse | 8K @25/30fps; Intervals: 0.5–40s, 1/2/5/30/60 mins; Duration: 5 mins–∞ |
| Panorama – Vortex | 6K: 6000 × 1500 @100/120fps; 4K: 3840 × 960 @240fps |
| Single-Lens Video | 5K (4:3): 5120 × 3840 @25–60fps; 5K (16:9): 5120 × 2880 @25–60fps; 4K (4:3): 3840 × 2880 @25–60fps; 4K (16:9): 3840 × 2160 @25–60fps; 2.7K (4:3 & 16:9): 2688 × 2016 / 1512 @25–60fps |
| Single-Lens Ultra Wide-Angle Video | 4K & 2.7K (4:3 & 16:9) @25–120fps |
| Stabilization | EIS: RockSteady 3.0, HorizonSteady (Panoramic Video: selectable, Single-Lens: HorizonSteady up to 60fps, 16:9) |
| Pre-Recording Duration | 5/10/15/30 s, 1/2/5 mins |
| Max Video Bitrate | 170 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG |
| Video Format | OSV, MP4 (HEVC) |
| Built-in Storage | 128GB (105GB available), expandable via microSD |
| Audio Recording | 48 kHz 16-bit AAC |
| Minimum Stitching Distance | ≥ 75 cm |
| Battery Type | Li-ion 1S |
| Battery Capacity | 1950 mAh, 7.5 Wh, 3.87 V |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Operating Time | Up to 100 mins (8K/30fps), Up to 190 mins (6K/24fps) |
| Wi-Fi Frequency | 2.400–2.4835 GHz, 5.150–5.250 GHz, 5.725–5.850 GHz |
| Wi-Fi Protocol | Wi-Fi 6.0 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC); 5.1 GHz: <23 dBm; 5.8 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
| Bluetooth Frequency | 2.400–2.4835 GHz |
| Bluetooth Power | <13 dBm |
| Bluetooth Protocol | BLE 5.1 |

